Do you know that state universities in Nigeria are institutions funded and managed by state governments?
This is to say that every state in Nigeria has its own university.
Among these universities, there are the best state universities in Nigeria you can apply for to get admitted, which is why you should read this article till the end.
What Are State Universities?
State universities in Nigeria are public universities owned and operated by the government of individual states.
They emphasise more on their citizens when offering admission granting scholarships, grants and indigenous cut-off marks.
The primary goal of these universities is to bring education closer to its people.
Why Choose a State University?
Choosing a state university in Nigeria offers numerous benefits:
Low School fees: If you are applying for your state universities, as an indigene, you are considered in tuition fees and every other levy paid in school.
Grant and Scholarship: As an indigene, you have more chances of getting a government grant or scholarship.
Employment Retention: The government can choose to retain some of the Indigenous students after they are done with their education.
Affordable tuition fees: State universities are more affordable than private universities.
Community connections: Students often have easier access to local industry, government, and community-based opportunities.
Well Equipped: State universities are more equipped than federal universities in terms of resources and experiment tools.
Why Are State Universities Founded?
State universities are founded to:
- Promote local development: They provide higher education opportunities for state citizens.
- Reduce educational migration: Through offering quality education locally, state universities reduce the need for students to travel to other states or countries for education.
- Boost economic growth: They contribute to the state’s workforce and research efforts, fostering economic development.
- Bring Education close to the people: This includes in terms of cut-off marks and grants from the government.
Difference between State University, Federal and Private Universities
This is a table of comparison for federal, state and private universities:
Criteria | Federal Universities | State Universities | Private Universities |
Ownership | Owned and funded by the federal government | Owned and funded by state governments | Privately owned and funded by individuals or corporations |
Tuition Fees | Generally lower, as the government subsidises fees. | Moderate to high; varies by state | Generally higher, depending on the institution |
Admission Requirements | Follows federal guidelines (JAMB, Post-UTME) | Follows state-specific guidelines (JAMB, sometimes state exams) | Varies by institution, often includes JAMB and direct entry |
Funding | Funded by the federal government | Funded by state governments | Funded by private individuals, corporations, or organisations |
Student Population | Large, usually overcrowded | Medium to large varies by state | Small to medium, often more personalised |
Academic Programs | Wide variety, including highly competitive courses | Similar range but may offer specialised programs based on state needs | Variety of programs, but some may be specialised to meet market needs |
Infrastructure & Facilities | Generally well-established but may face overcrowding | Varies significantly; some are well-equipped, while others may struggle | Usually well-funded, with modern facilities |
Government Support | High level of government support | Supported by state governments but may lack funding | No direct government funding; relies on tuition fees and donations |
Ranking & Prestige | Generally considered more prestigious nationally | It can be highly ranked but varies by state | Reputation varies; it may be well-regarded for certain programs |
Location | Found in various regions across Nigeria | Typically located within the state they represent | Located in specific regions, often in urban areas |
Independence | Limited autonomy: policies set by the federal government | Some autonomy, but state governments influence policies | Full autonomy: governed by private boards or individuals |
Factors Influencing the Ranking of Top State Universities in Nigeria
Before a university is ranked ahead of others, there are factors backing that such as national recognition, Reputation and infrastructure development. Others include:
- Academic reputation: The quality of programs and faculty.
- Infrastructure: Availability of modern facilities like laboratories, libraries, and dormitories.
- Research output: The amount of research and publications generated by the university.
- Accreditation: Whether the programs are accredited by the National Universities Commission (NUC).
- Student satisfaction: Feedback from current and past students about their academic and social experiences.
- Past Students: How many professionals it has produced over the years.
Top Best State Universities in Nigeria
State
Universities |
National
Ranking |
African
Ranking |
World Ranking | Vice Chancellor | Location | Official
Portal |
Founded | |
57 | Emmanuel Alanyande University of
Education |
51 | 126 | 1502+ | Prof. Olarewaju
Ademola |
Oyo State | https://eauedoyo.edu.ng/ | 2022 |
56 | AbdulKadir Kure university | 54 | 121 | 1501+ | Prof. Mohammd Kuta Yahaya | Niger State | https://www.akum.edu.ng/ | 2023 |
55 | Kogi state university | 40 | 120 | 1501+ | Prof.
Kehinde Eniola |
Kogi State | https://www.ksukabba.edu.ng/ | 2023 |
54 | Sa’adatu Rimi
University of Education |
38 | N/A | 1501+ | Prof.
Yahaya Ise Bunkeru |
Kano State | https://www.srcoe.edu.ng/ | 2023 |
53 | University of
Ilesa |
38 | N/A | 1501+ | Prof. Taiwo
Olufemi |
Osun State | https://www.unilesa.edu.ng/ | 2022 |
52 | State university of medical and applied science | 38 | N/A | 1501+ | Prof. James
Chukwuma |
Enugu
State |
https://sumas.edu.ng/ | 2022 |
51 | Shehu Shagari University of Education | 28 | N/A | 1501+ | Prof. Malami Umar Tambuwal | Sokoto State | 2022 | |
50 | Bamidele Olumilua university of science and technology | 28 | N/A | 1501+ | Prof. Olufemi V Adeoluwa | Ekiti State | 2020 | |
49 | Dennis Osadebe University | 28 | N/A | 1501+ | Prof. Ben E.A. Oghojafor | Delta State | https://www.dou.edu.ng/ | 2021 |
48 | Delta University of Science and Technology | 27 | N/A | 1501+ | Prof. Jacob S. Oboreh | Delta State | https://dsust.edu.ng/ | 2021 |
47 | University of Delta | 27 | N/A | 1501+ | Prof. Stells C. Chiemeke | Delta State | https://unidel.edu.ng/ | 2021 |
46 | Confluence University of Science and Technology | 26 | N/A | 1501+ | Eng. Prof. Abdulrahman Asipita Salawu | Kogi
State |
https://custech.edu.ng/ | 2020 |
45 | Edo State University | 24 | N/A | 1501+ | Prof. Dawood O. Egbefo (Ag) | Edo State | https://www.edouniversity.edu.ng/ | 2016 |
44 | Kingsley Ozumba Mbadiwe University | 24 | N/A | 1501+ | Prof. Ikechukwu N. S. Dozie | Imo State | https://www.komu.edu.ng/ | 2016 |
43 | University of Agriculture and Environmental Sciences | 24 | N/A | 1501+ | Prof. Christopher Chiedozie Eze (Ag) | Imo State | https://www.uaes.edu.ng/ | 2019 |
42 | The University of Africa Toru | 23 | N/A | 1501+ | Prof. Solomon T. Ebobrah | Bayelsa State | https://www.uat.edu.ng/public/ | 2016 |
41 | Bayelsa medical university | 23 | N/A | 1501+ | Prof. Dimie
Ogoina |
Bayelsa
State |
https://bmu.edu.ng/ | 2016 |
40 | Zamfara State University | 23 | N/A | 1501+ | Prof Yahaya Zakari Abdullahi | Zamfara State | 2018 |
39 | Moshood Abiola
University of Science and Technology |
22 | N/A | 1501+ | Prof Akinwale Coker | Abeokuta
State |
2017 | |
38 | Gombe State University of Science and Technology | 22 | N/A | 1501+ | Gombe State | 2017 | ||
37 | University of Medical Science | 22 | N/A | 1501+ | Prof. Adesegun Fatusi | Ondo State | https://www.unimed.edu.ng/ | 2015 |
36 | Nasarawa State University | 22 | N/A | 1501+ | Prof. Sa’adatu Hassan Liman | Nasarawa State | https://www.nsuk.edu.ng/ | 2022 |
35 | First Technical University | 22 | N/A | 1501+ | Prof. Adesola Ajayi | Oyo State | https://tech-u.edu.ng/ | 2022 |
34 | Plateau State University | 22 | N/A | 1501+ | Prof. Shedrack Gaya Best (Ag) | Plateau State | https://www.plasu.edu.ng | 2005 |
33 | Tai Solarin University of
Education |
21 | N/A | 1501+ | ||||
32 | Yusuf Maitama Sule University | 20 | N/A | 1501+ | Prof. Muktar Atiku Kurawa | Kano State | https://www.nwu.edu.ng | 2012 |
31 | Sokoto State University | 20 | N/A | 1501+ | Prof. Mohammed Bello Yerima | Sokoto State | https://www.ssu.edu.ng | 2009 |
30 | Taraba State University | 20 | N/A | 1501+ | Prof. Sunday Paul Bako | Taraba State | https://www.tsuniversity.edu.ng | 2008 |
28 | Osun State University | 19 | N/A | 1501+ | Prof Odunayo Clement Adeboye | Osun State | https://www.uniosun.edu.ng | 2006 |
27 | Kebbi State University of Science and Technology | 19 | N/A | 1501+ | Prof. Bagudu G.Danshehu | Kebbi State | https://www.ksusta.edu.ng | 2006 |
26 | Ibrahim Badamasi Babangida University
Akwa Ibom State University |
6 | N/A | 1501+ | Prof. Nse U. Essien | Akwa Ibom State | https://www.aksu.edu.ng | 2010 |
2 5 | Prince Abubakar Audu University | 17 | N/A | 1501+ | Professor Marietu Ohunene Tenuche | https://www.ksu.edu.ng | 1999 |
24 | Kwara State University | 17 | N/A | 1501+ | Prof. Shaykh-Luqman Alade Jimoh (Ag.) | Kwara State | https://www.kwasu.edu.ng | 1990 |
23 | Rivers State University | 17 | N/A | 1501+ | Prof. Nlerum S. Okogbule | River State | https://www.rsu.edu.ng | 1979 |
22 | Kaduna State University | 16 | N/A | 1501+ | Prof. Abdullahi Ibrahim Musa | Kaduna State | https://www.kasu.edu.ng | 2004 |
21 | Imo State University | 16 | N/A | 1501+ | Prof. U Chukwumaeze | Imo State | https://www.imsu.edu.ng | 1992 |
20 | Sule Lamido University | 15 | N/A | 1501+ | Prof. Muhammad Ibrahim Yakasai | Jigawa State | 2013 | |
19 | Ignatius Ajuru University of Education | 15 | N/A | 1501+ | Prof. Okechukwu Onochukwu | Port Harcourt | https://www.iaue.edu.ng | 2010 |
18 | Yobe State University | 15 | N/A | 1501+ | Prof. Mala M. Daura | Yobe State | https://www.ysu.edu.ng | 2016 |
17 | Enugu State University of Science and Technology | 14 | N/A | 1501+ | Prof.Aloysius Michael Okolie | Enugu State | https://www.esut.edu.ng | 1982 |
16 | Ekiti State University | 13 | N/A | 1501+ | Prof. Edward O. Olanipekun | Ekiti State | https://www.eksu.edu.ng | 1982 |
15 | Ebonyi State University | 13 | N/A | 1501+ | Professor Chigozie N Ogbu | Ebonyi State | https://www.ebsu.edu.ng | 2000 |
14 | Delta State University | 13 | N/A | 1501+ | Prof. Samuel O. Asagba | Delta State | 1992 | |
13 | Chukwuemeka Odumegwu Ojukwu University | 13 | N/A | 1501+ | Prof. Kate Azuka Omenugha | Anambra State | https://coou.edu.ng/ | 2002 |
12 | Adekunle Ajasin University | 13 | N/A | 1501+ | Prof. Olugbenga E. Ige | Ondo State | https://www.aaua.edu.ng | 1999 |
11 | Ambrose Alli | 13 | N/A | 1501+ | Prof. Sunday Olowo Samuel | Edo State | https://www.aauekpoma.edu.ng | 1980 |
10 | Lagos State University of Education | 12 | N/A | 1501+ | Prof. Lafiagi-Okuneye Bidemi Bilkis (Ag) | Lagos State | ||
9 | Lagos State University of Science and Technology | 12 | N/A | 1501+ | Prof. Olumuyiwa O. Odusanya | Lagos State | ||
8 | Benue State University | 12 | N/A | 1501+ | Prof. Joe Tor Iorapuu | Benue State | https://www.bsum.edu.ng | 1992 |
7 | Bauchi State University | N/A | 1501+ | Professor Fatimah Ja’afar Tahir | Bauchi State | https://www.basug.edu.ng | 2011 | |
6 | Olabisi Onabanjo University | 12 | N/A | 1501+ | Prof Ayodeji Johnson Agboola | Ogun State | https://www.oouagoiwoye.edu.ng | 1992 |
5 | University of Cross River | 12 | N/A | 1501+ | Prof. David Abua Ogar (Ag) | Cross River | https://www.crutech.edu.ng | 2004 |
4 | Ladoke Akintola University of Technology | 6 | 74 | 1001 | Professor Razaq Olatunde Rom Kalilu | https://www.lautech.edu.ng | 1990 | |
3 | Adamawa State University | 6 | 80 | 1001 | Dr. Stephen A. Lagu (Ag.) | Adamawa State | https://www.adsu.edu.ng | 2002 |
2 | Abia State University | 2 | N/A | 1000 | Prof. Onyemachi M. Ogbulu | Abia State | https://www.abiastateuniversity.edu.ng | 1981 |
1 | Lagos State University | 1 | 73 | 801 | Prof. Ibiyemi Olatunji-Bello | Lagos State | https://www.lasu.edu.ng | 1983 |
What State University Is the Best?
Lagos State University is considered the best state university in Nigeria because of its national and world ranking position.
Which State University Is the Most Expensive in Nigeria?
UNILAG and ABSU are the most expensive state universities in Nigeria.
Is LAUTECH the Best State University in Nigeria?
LAUTECH is an excellent institution, particularly in the areas of engineering and technology, and also one of the best state universities in Nigeria.
FAQs
What are the advantages of attending a state university?
One of the best advantages of attending a State university is quality education and offering of grants and scholarships, especially to indeges.
Which state university is the best for engineering?
LAUTECH is highly regarded for its engineering programs, along with UNILAG and OAU.
Now, make your choice among the best state universities in Nigeria.
Also check and ensure they offer your choice of career.